11535 4th Avenue
Montreal, QC - H1E 2Y8
Tel: (514) 648-5142
Fax: (514) 648-1614

Welcome to
Les Compresseurs Gagnon inc.

Model
Number
Drive
Motor HP
Free Air Delivered (CFM) Dimensions (inches) Noise
level dB(A)
Weight
lbs
100 psig 125 psig 150 psig 190 psig Length Width Height
L07 10 40 35 31 27 27.25 23.25 39.50 72 443
L11 15 56 53 48 42 27.25 23.25 39.50 72 478
L15 20 82 76 67 57 32.38 27.38 51.56 69 723
L18 25 105 96 85 75 32.38 27.38 51.56 70 745
L22 30 121 111 97 88 32.38 27.38 51.56 70 778

Code Working pressure Output FAD Motor kW Noise level dB(A)
Bar g psi.g m3 / min cfm
L30 7.5 109 4.70 166 30 74
10 145 4.20 148
13 189 3.75 132
L37 7.5 109 5.75 203 37 74
10 145 5.20 184
13 189 4.40 159
L37s 7.5 109 6.68 236 37 68
10 145 5.61 215
13 189 4.80 170
L45 7.5 109 7.84 277 45 69
10 145 6.98 246
13 189 5.60 198
L55 7.5 109 10.7 326 55 71
10 145 9.5 290
13 189 8.2 238
L75 7.5 109 13.74 485 75 72
10 145 12.44 439
13 189 10.43 368

Code Working pressure Output FAD Motor kW Noise level dB(A)
Bar g psi.g m3 / min cfm
L75-G 7 100 14.15 500 75 70
8.6 125 13.02 460
10 145 12.03 425
13 189 10.33 365
L90-G 7 100 17.55 620 90 71
8.6 125 16.55 585
10 145 15.15 535
13 189 12.75 450
L110-G 7 100 21.23 750 110 78
8.6 125 19.40 685
10 145 17.55 620
13 189 15.00 530

Code Working pressure Output FAD Motor kW Noise level db(A) Footprint m2 Weight kg Oil capacity litres Outlet pipe connection
Bar g psi.g m3 / min cfm kW hp
L132 7.5 109 24.20 855 132 175 76/73 5.38 3845 135 3 1/2
10 145 21.00 742 75/72
13 189 17.60 622 75/72
L160 7.5 109 28.40 1003 160 215 76/75 5.38 3845 135 3 1/2
10 145 25.10 886 75/74
13 189 21.30 752 75/74
L200 7.5 109 36.60 1293 200 270 78/77 5.38 4240 135 3 1/2
10 145 31.00 1095 77/75
13 189 27.20 961 77/74
L250 7.5 109 42.70 1508 250 78 78/79 5.38 4600 135 3 1/2
10 145 38.80 1370 78/77
13 189 33.20 1172 78/77

Code Working pressure Bar g / psi g Output FAD min-max @ 7 bar g / 100 psi g Motor rating Noise level Dimensions l x w x h Weight Outlet pipe connection
Min Max m3 / min cfm kW hp db(A) mm ins kg lbs
L45SR 5/72 13/189 1.09 - 7.93 39 - 280 50 67 77 1420 x 990 x 1650 55.9 x 39 x 65 955 2101 G11/2
L75SR 5/72 13/189 1.83 - 12.2 65 - 431 75 100 77 2050 x 1200 x 1702 80.7 x 47.2 x 67 1243 2735 R21/2
L120SR 5/72 13/189 2.6 - 19.59 92 - 692 128 172 76 2500 x 1400 x 2020 98.5 x 55.2 x 79.6 2100 4620 Flg DN80 / 3"